Thermo-Sheet™

Thermo-Sheet™ rubber provides excellent load zone sealing and product containment, in the most demanding mining environments. Made from durable rubber compounds to resist wear and tear and provide a barrier against material spillage and dust emissions from conveyor belts.
These rolls are highly flexible and exhibit excellent impact and abrasion resistance. The high tensile strength and elongation properties mean tramp steel and sharp edges are less likely to rip or tear these materials, leading to extended useful life.
Applications:
- Skirtboard Rubber
- Skirting
- Chute Curtains
- Sealing Strips
Features:
Excellent tensile strength and elongation, with good abrasion resistance and durability.
Standard Dimension
Thickness: 1/2”, 3/4”
Width: 4″, 6″, 8″, 10″, 12″
Length: 33’
Finish: Both sides smooth
Color:
![]()
| THERMO-SHEET 45 ORANGE BSS 1/2″ X 78″ X 33′ | Buy Now |
| THERMO-SHEET 45 ORANGE BSS 3/4″ X 78″ X 33′ | Buy Now |
| THERMO-SHEET 50 YELLOW BSS 1/2″ X 78″ X 33′ | Buy Now |
| THERMO-SHEET 50 YELLOW BSS 3/4″ X 78″ X 33′ | Buy Now |
| THERMO-SHEET 60 BLACK BSS 1/2″ X 78″ X 33′ | Buy Now |
| THERMO-SHEET 60 BLACK BSS 3/4″ X 78″ X 33′ | Buy Now |
Technical Specifications |
||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Color | Specific Gravity | Hardness | Tensile Strength | Elongation | Polymer | Abrasion | |
| Gm/cm3 | Shore A | psi | % (min) | mm3 | ||||
| Thermo-Sheet 45 | Orange | 1.10 | 45 ± 5 | 1,707 | 400 | Natural Rubber | 130-140 | |
| Thermo-Sheet 50 | Yellow | 1.20 | 50 ± 5 | 1,422 | 450 | Natural Rubber | 160-180 | |
| Thermo-Sheet 55 | Black | 1.25 | 55 ± 5 | 1,138 | 350 | Natural Rubber | 180-200 | |
| Thermo-Sheet 60 | Black | 1.25 | 60 ± 5 | 955 | 350 | Natural Rubber | 180-200 | |
| Thermo-Sheet 65 | Black | 1.25 | 65 ± 5 | 854 | 300 | Natural Rubber | 220-230 | |
